| |||||||||||
| * |
Electors Breakup of 1- Cooch Behar (SC) Parliament Constituency |
click
to view Polling Station-wise Electors for all 9 A.C.s |
|
Among the nine Assembly Constituencies within Cooch Behar district, two ACs have fallen in other Parliamentary Constituencies, i.e 1-Mekliganj (SC) AC within No.3-Jalpaiguri (SC) Parliamentary Constituency and 9-Tufanganj AC within No.2-Alipurduar (ST) Parliamentary Constituency. |
Total Electors
in all 9 ACs of the district as on 31-MAR-2011
in c/w the Summary Revision of Electoral Roll - 2011
| No. & Name of the assembly Constituency |
Electors
(General + Service voters) |
Inclusion | Deletion | Grand Total | |||
| Male | Female | Male | Female | Male | Female | ||
| 1- Mekliganj (SC) | 89,468 | 80,713 | 1,70,181 | ||||
| 2- Mathabhanga (SC) | 1,03,078 | 91,010 | 1,94,088 | ||||
| 3- Cooch Behar Uttar (SC) | 1,16,265 | 1,02,478 | 2,18,743 | ||||
| 4- Cooch Behar Dakshin | 95,410 | 87,491 | 1,82,901 | ||||
| 5- Sitalkuch (SC) | 1,14,868 | 1,01,667 | 2,16,535 | ||||
| 6- Sitai (SC) | 1,10,721 | 98,859 | 2,09,580 | ||||
| 7- Dinhata | 1,16,992 | 1,05,021 | 2,22,013 | ||||
| 8- Natabari | 1,01,367 | 92,008 | 1,93,375 | ||||
| 9- Tufanganj | 96,772 | 86,476 | 1,83,248 | ||||
| Total : | 9,44,941 | 8,45,723 | 17,90,664 | ||||
| * | Total Service Electors in the district |
|
No. & Name of Assembly Constituency |
Total no. of names in the applications in Form 2, 2A & 3 received in respect of all 9(nine) A/constituencies of this district on or before Draft-publication |
Total no of Service Electors in the Last Part at the time of Draft Publication as on 31/03/2011 |
||||||||||
|
Defence Personnel |
Armed Police |
Foreign Service |
Grand |
Defence |
Armed |
Foreign Service | Grand Total |
|||||
|
Male |
Female | Total |
Male |
Female | Total | |||||||
1 |
(2a) |
(2b) |
2 |
(3a) |
(3b) |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 1- Mekliganj (SC) | - | - | - | - | 108 | |||||||
| 2- Mathabhanga (SC) | - | - | - | - | 95 | |||||||
| 3- Cooch Behar Uttar (SC) | - | - | - | - | 398 | |||||||
| 4- Cooch Behar Dakshin | - | - | - | - | 147 | |||||||
| 5- Sitalkuch (SC) | - | - | - | - | 38 | |||||||
| 6- Sitai (SC) | - | - | - | - | 112 | |||||||
| 7- Dinhata | - | - | - | - | 369 | |||||||
| 8- Natabari | - | - | - | - | 206 | |||||||
| 9- Tufanganj | - | - | - | - | 135 | |||||||
Total : |
- | - | 1,608 | |||||||||
|
|| Feedback || |
NIC Links |
|| Advertisement || |
|
| NIC (CoB) Profile | NIC- CoB's Favourite | Data-Bank || Data-Library || Bulletin | Events | Personals | Other Centres of NIC | |
||
![]() |
![]() |
Copyright
© 2002 . All rights reserved by NIC (CoB) |