| |||||||||||
| * |
Details
of EPIC Coverage of 1- Cooch Behar (SC) Parliament Constituency |
| No. & Name of A/C |
Total
Electors (as on 31/03/2011) |
(as on 05/01/2011) | (based on 31/03/2011) | ||
| No.
of EPIC Holders |
Persons
with No EPIC |
% of EPIC Holders | % of Non-EPIC | ||
| 1- Mekliganj (SC) | 1,70,181 | 1,61,985 | 8,196 | 95.18 | 4.82 |
| 2- Mathabhanga (SC) | 1,94,088 | 1,86,073 | 8,015 | 95.87 | 4.13 |
| 3- Cooch Behar Uttar (SC) | 2,18,743 | 2,10,143 | 8,596 | 96.07 | 3.93 |
| 4- Cooch Behar Dakshin | 1,82,901 | 1,77,205 | 5,689 | 96.89 | 3.11 |
| 5- Sitalkuchi (SC) | 2,16,535 | 2,08,683 | 7,852 | 96.37 | 3.63 |
| 6- Sitai (SC) | 2,09,580 | 1,99,872 | 9,708 | 95.37 | 4.63 |
| 7- Dinhata | 2,22,013 | 2,12,304 | 9,707 | 95.63 | 4.37 |
| 8- Natabari | 1,93,375 | 1,87,037 | 6,314 | 96.72 | 3.27 |
| 9- Tufanganj | 1,83,248 | 1,77,386 | 5,787 | 96.80 | 3.16 |
|
Total : |
17,90,664 | 17,20,688 | 69,864 | 96.09 | 3.90 |
( As on 31/03/2011 i.e. date of draft publication of summary revision - 2011 )
|
|| Feedback || |
NIC Links |
|| Advertisement || |
|
| NIC (CoB) Profile | NIC- CoB's Favourite | Data-Bank || Data-Library || Bulletin | Events | Personals | Other Centres of NIC | |
||
![]() |
![]() |
Copyright
© 2002 . All rights reserved by NIC (CoB) |